RackView LCD Panel Mount
Panel Mounted LCD Monitor
- VGA or DVI video input resolutions up to:
- 17"1280×1024
- 19"1280×1024
- 20"1600×1200
- 17" wide1920×1080
- 17" HD1920×1200
- 19" wide1440×900
- 21.5" wide1920×1080
- On-screen menu for easy adjustments
- Optional touchscreen, DC power, HDMI, SD-SDI, S-Video
- Optional OSD controller for controlling multiple panels
OVERVIEW
RackView Panel Mount with optional USB touchscreen control is a rack mountable high resolution TFT/LCD monitor that accommodates mounting in a standard 19" rack. The display provides a sharp, clear picture with front panel controls for quick adjustments. RackView Panel Mount is also suitable for mounting in a podium or lectern for presentation applications.
The unit can be placed at any height within a 19" rack. It supports DVI and VGA inputs with an option for touch screen to make it a complete KVM station. HDMI, SD-SDI video options are also available, as well as DC power at the rack. The 17"HD and 21.5" widescreen Panels support a PIP (picture-in-picture mode) function. This option works whenever the HDMI or SD-SDI video options are installed.
RackView Panel Mount features a Samsung LCD panel known for its high quality and reliability. Its LED backlighting technology helps to conserve energy and reduce heating in your power-hungry data center.
RackView Panel Mount is often paired with a RackView Keyboard. This forms a complete KVM station, with the monitor always visible and the keyboard can slide out in or out as needed.
There are a wide range of sizes and resolutions available:
- 17"1280×1024
- 19"1280×1024
- 20"1600×1200
- 17" wide1920×1080
- 17" HD1920×1200
- 19" wide1440×900
- 21.5" wide1920×1080
The product fits in 6-9 rack units depending on the model. Consult the specifications for details. Any application that requires continuous monitoring, such as security or industrial control, can benefit from a RackView Panel Mount, for which MIL-type or lockable connectors available.
Another option is MCS (Multi-Screen Control). Using MCS, multiple RackView panels (up to 64) can be linked together via CATx and connected to an external PC for control of the OSD settings on each RackView panel.
SPECIFICATIONS
Dimensions (WxDxH) |
17": 18.9" x 2.1" x 12.2" (480 x 54 x 310 mm)19": 18.9" x 2.1" x 14" (480 x 53 x 355 mm) (8U)20": 18.9" x 2.5" x 15.7" (480 x 63.5 x 399 mm) (9U)17"W: 18.9" x 1.9" x 10.5" (480 x 48 x 266 mm) (6U)17"HD: 18.9" x 1.9" x 10.5" (480 x 48 x 266 mm) (6U)19"W: 18.9" x 2.3" x 12.2" (480 x 58 x 310 mm) (7U)21.5"W: 19.8" x 2.5" x 13.9" (500 x 59.1 x 353 mm) (8U) |
Weight | 17": 13.4 lb (6.1 kg)19": 12.5 lb (5.7 kg)20": 18.7 lb (8.5 kg)17"W: 9.9 lb (4.5 kg)17"HD: 9.2 lb (4.2 kg)19"W: 12.8 lb (5.8 kg)21.5"W: 22.7 lb (10.3 kg) |
Resolution | 17": 1280 x 1024 19": 1280 x 1024 20": 1600 x 120017"W: 1920 x 108017"HD: 1920 x 120019"W: 1440 x 90021.5"W: 1920 x 1080 |
Diagonal size | 17"19"20.1"17.3"17.1"19"21.5" |
Viewing Area | 17": 13.31" x 10.63" (338 x 270 mm)19": 14.80" x 11.85" (376 x 301 mm)20": 16.06" x 12.05" (408 x 306 mm)17"W: 15.04" x 8.46" (382 x 215 mm)17"HD: 14.45" x 9.06" (367 x 230 mm)19"W: 16.06" x 10.04" (408 x 255 mm)21.5"W: 18.78" x 10.55" (477 x 268 mm) |
Dot pitch | 17": 0.264 mm19": 0.294 mm20": 0.255 mm17"W: 0.198917"HD: 0.19119"W: 0.2835 mm21.5"W: 0.248 |
Colors | 16.7M |
Contrast ratio | 17": 1000:119": 1000:120": 800:117"W: 600:117"HD: 600:119"W: 1000:121.5"W: 1000:1 |
Brightness | 17": 250 cd/m²19": 250 cd/m²20": 300 cd/m²17"W: 400 cd/m²17"HD: 210 cd/m²19"W: 1000:121.5"W: 1000:1 |
Backlight | 17", 20", 19"W: CCFL19", 17"W, 17"HD, 21.5W: LED |
MTBF | 17", 17"W, 19"W: 50,000hrs19", 21.5"W: 30,000hrs20": 45,000hrs17"HD: 20,000hrs |
Response time | 17": 5 ms19": 5 ms20": 16 ms17"W: 40 ms17"HD: 30 ms19"W: 5 ms21.5"W: 5 ms |
Power | Auto-sensing 100 to 240VAC, 50-60Hz |
Watts | 17": Max. 25 Watt, Standby 4 Watt19": Max. 25 Watt, Standby 4 Watt20": Max. 48 Watt, Standby 4 Watt17"W: Max. 25 Watt, Standby 4 Watt17"HD: Max. 34 Watt, Standby 4 Watt19"W: Max. 25 Watt, Standby 4 Watt21.5"W: Max. 32 Watt, Standby 4 Watt |
Controls | 6 backlit buttons for OSD control1 on/off power button |
Connectors | 1 x VGA HD15 15-pin1 x DVI female |
Environment | Operating temperature: 32°F–131°F (0°C–55°C)Storage temperature: -4°F–140°F (-20°C–60°C)Relative humidity: 5%–90%, non-condensing |
PART NUMBERS
Panel mount LCDs | |
---|---|
RVP-LCDA17/DVI | 7U 17" 1280x1024 Panel mount LCD, DVI and VGA |
RVP-LCDA19/DVI | 8U 19" 1280x1024 Panel mount LCD, DVI and VGA |
RVP-LCDA20/DVI | 9U 20" 1600x1200 Panel mount LCD, DVI and VGA |
RVP-LCDA17/DWS/HD | 1U 17" 1920 x 1080 LCD rack drawer, DVI and VGA |
RVP-LCDA17/FHD | 6U 17" 1920 x 1200 LCD rack drawer, DVI and VGA |
RVP-LCDA19/WS | 6U 19" 1440x900 wide screen LCD panel mountr, DVI and VGA |
RVP-LCDA21/WS | 8U 22" 1920 x 1080 wide screen Panel mount LCD, DVI and VGA |
Cables | |
CAB-DVIDMM006 | DVI-D cable 6' |
CAB-DVIDMM010 | DVI-D cable 10' |
CAB-CXVMM005 | VGA cable 5' |
CAB-CXVMM010 | VGA cable 10' |
Options | |
/nnnDC | 12/24/48/125/250 DC power option |
/HM | HDMI with dual stereo speakers, 2W x 2 |
/SD | 3G/HD/SD-SDI Broadcast video |
/AV | S-Video, Composite BNC |
/TSR | Resistive Touchscreen |
/TSC | Capacitive Touchscreen (17", 19", 17"HD, 19"WS, 21"WS only) |
/MCS | Multi screen control card |
/MIL | MIL Spec connectors (contact Rose for details) |
/LOCK | Locking connectors (contact Rose for details) |
/KM | Trackball Mouse |
International KB (add /nn to part number) | /UK,/DE,/FR,/SP,/IT,/NE,/NO,/RU,/SW, /PO,/CH,/JP,/KR,/AR,/TU |