Orion XTender
Modular CATx/Fiber Extender - 2/4/6-Card Chassis
- Available as 2 card, 4 card, or 6 card chassis
- Extends signals up to 460' (140m) over CATx, 3,300' (1km) over OM3 multi-mode, and 33,000' (10km) over single-mode
- Supports DVI video resolution up to 2048 x 1152
- Base models use DVI video and USB keyboard and mouse
- Options: VGA input, dual-link DVI, HDMI input/output, USB 2.0, analog or digital audio, serial, and redundant power
Typical Application
Overview
Orion XTender's modular design makes it easy to customize the extender and make it applicable to any system. The device can support CATx, multi-mode fiber, and single-mode fiber cables, enabling it to transmit KVM signals from 460 feet with CATx to 6 miles with single-mode. Orion XTender can support resolutions of up to 1920 x 1200 or 2048 x 1152 with the single-head and dual-head video models. These high quality video signals are delivered by using state-of-the-art video compression technology that mitigates loss of video quality at great distances.
Each Orion XTender module can be installed in any of the four unique chassis assemblies providing a high degree of versatility. The basic 2x chassis is made up of the base unit and any other module that is needed for your system. The 4x chassis consists of one or two base units and two or three other modules. The 6x and 21x chassis hold 6 and 21 modules respectively and can accommodate a range of configurations of base units and additional modules depending on your custom needs.
The basic unit supports DVI-D video and USB HID devices such as keyboards, mice, and graphic tablets. Optional modules support VGA video inputs, HDMI input/output, digital or analog audio, serial (RS232 or RS422), and full transparent USB 2.0.
Specifications ▼
Dimensions (W x D x H) | 2x: 5.7" x 5.7" x 1.6" (146 x 146 x 41 mm) (1U) 4x: 11.6" x 5.7" x 1.6" (295 x 146 x 41 mm) (1U) 6x: 18.4" x 5.7" x 1.6" (466 x 146 x 41 mm) (1U) |
Weight | 2x: 0.9 lbs (0.4 kgs) 4x: 2.0 lbs (0.9 kgs) 6x: 3.1 lbs (1.4 kgs) |
Power | 100-240 VAC 50-60Hz Power at chassis: 2x: External adapter, +5V, 3A 2x: Internal power supply, AC line power 4x: External adapter, +5V, 5A 6x: Internal power supply, AC line power Optional redundant power supply Maximum power required by cards: Base card DVI + HID: 4W Base card DVI/VGA+ HID 4.5W Base card HDMI + HID: 4W Analog Audio / Serial: 1.5W Serial(RS422): .75W Digital Audio: 1.5W USB-HID: 1.5W PS/2: 3.25W USB 2.0 embedded: 5.5W USB 2.0: 12.5W Maximum power of chassis: 2x: 15W 4x: 25W 6x: 60W |
Resolution | DVI single-link video: 1920 x 1200/2048 x 1152 DVI dual-link video: 2560 x 2048 VGA video: 1920 x 1200 HDMI video: 1920 x 1200 |
Distance | CATx: 460' (140m) Multi-mode fiber: (62.5µ): 650' (200m) Multi-mode fiber: (50µ): 1,300' (400m) Multi-mode fiber: (50µ) OM3: 3,300' (1km) Single-mode fiber: (9µ): 33,000' (10km) |
Connectors | Transmitter: DVI video: DVI female VGA video: DVI-I female HDMI: HDMI female USB HID keyboard/mouse: USB Type B PS/2 keyboard/mouse: Two PS/2 mini-din6F PS/2 dual access keyboard/mouse: Two PS/2 mini-din6F USB 2.0 host: USB Type B CATx link: RJ45 jack, one per video port Fiber link: Duplex LC, one per video port Analog audio: Two 3.5mm stereo jacks Digital audio: S/PDIF RCA, AES mini-XLR, S/PDIF optical TOSLINK Serial: DB9F Power using external adapter: Barrel jack Power using internal power supply: IEC-320 recepacle Receiver: DVI video: DVI female, one per port USB HID keyboard/mouse: Two USB type A jack PS/2 keyboard/mouse: Two PS/2 mini-din6F USB 2.0 device: Four USB Type A CATx link: RJ45 jack, one per video port Fiber link: Duplex LC, one per video port Analog audio: Two 3.5mm stereo jacks Digital audio: S/PDIF RCA, AES mini-XLR, S/PDIF optical TOSLINK Serial: DB9M Power using external adapter: Barrel jack Power using internal power supply: IEC-320 recepacle |
Controls | Error status: Green LED per port Link status: Green LED per port USB/video status: RGB LED per port VGA status: RGB LED per port Digital audio status: RGB LED per port USB-HID status:Two orange LEDs per port USB embedded 2.0 status: Three green LEDs per port USB 2.0 status: RGB LED per port |
Environment | Operating temperature: 41°F–113°F (5°C–45°C) Storage temperature: -13°F–140°F (-25°C–60°C) Relative humidity: 0%–80%, non-condensing |
Part numbers ▼
Transmitters | |
---|---|
OT2-SLDTXUD1D | Transmitter, DVI-D, USB HID, CATx |
OT2-SLDFMUD1D | Transmitter, DVI-D, USB HID, Fiber Multi-mode |
OT2-SLDFSUD1D | Transmitter, DVI-D, USB HID, Fiber Single-mode |
OT2-SLDTXUD1V | Transmitter, DVI-I (VGA), USB HID, CATx |
OT2-SLDFMUD1V | Transmitter, DVI-I (VGA), USB HID, Fiber Multi-mode |
OT2-SLDFSUD1V | Transmitter, DVI-I (VGA), USB HID, Fiber Single-mode |
OT2-SLDTXTD1D | Transmitter, DVI-D, USB 2.0, CATx |
OT2-SLDFMTD1D | Transmitter, DVI-D, USB 2.0, Fiber Multi-mode |
OT2-SLDFSTD1D | Transmitter, DVI-D, USB 2.0, Fiber Single-mode |
OT4-SLDTXTD1V | Transmitter, DVI-I (VGA), USB HID, USB 2.0, CATx |
OT4-SLDFMTD1V | Transmitter, DVI-I (VGA), USB HID, USB 2.0, Fiber Multi-mode |
OT4-SLDFSTD1V | Transmitter, DVI-I (VGA), USB HID, USB 2.0, Fiber Single-mode |
OT2-SLDTXUD1D/AUD | Transmitter, DVI-D, USB HID, Audio/Serial, CATx |
OT2-SLDFMUD1D/AUD | Transmitter, DVI-D, USB HID, Audio/Serial, Fiber Multi-mode |
OT2-SLDFSUD1D/AUD | Transmitter, DVI-D, USB HID, Audio/Serial, Fiber Single-mode |
OT4-SLDTXUD1V/AUD | Transmitter, DVI-I (VGA), USB HID, Audio/Serial, CATx |
OT4-SLDFMUD1V/AUD | Transmitter, DVI-I (VGA), USB HID, Audio/Serial, Fiber Multi-mode |
OT4-SLDFSUD1V/AUD | Transmitter, DVI-I (VGA), USB HID, Audio/Serial, Fiber Single-mode |
OT4-SLDTXTD1D/AUD | Transmitter, DVI-D, USB 2.0, Audio/Serial, CATx |
OT4-SLDFMTD1D/AUD | Transmitter, DVI-D, USB 2.0, Audio/Serial, Fiber Multi-mode |
OT4-SLDFSTD1D/AUD | Transmitter, DVI-D, USB 2.0, Audio/Serial, Fiber Single-mode |
OT4-SLDTXTD1V/AUD | Transmitter, DVI-I (VGA), USB HID, USB 2.0, Audio/Serial, CATx |
OT4-SLDFMTD1V/AUD | Transmitter, DVI-I (VGA), USB HID, USB 2.0, Audio/Serial, Fiber Multi-mode |
OT4-SLDFSTD1V/AUD | Transmitter, DVI-I (VGA), USB HID, USB 2.0, Audio/Serial, Fiber Single-mode |
Receivers | |
OR2-SRDTXUD1D | Receiver, DVI-D, USB HID, CATx |
OR2-SRDFMUD1D | Receiver, DVI-D, USB HID, Fiber Multi-mode |
OR2-SRDFSUD1D | Receiver, DVI-D, USB HID, Fiber Single-mode |
OR2-SRDTXTD1D | Receiver, DVI-D, USB HID, USB 2.0, CATx |
OR2-SRDFMTD1D | Receiver, DVI-D, USB HID, USB 2.0, Fiber Multi-mode |
OR2-SRDFSTD1D | Receiver, DVI-D, USB HID, USB 2.0, Fiber Single-mode |
OR2-SRDTXUD1D/AUD | Receiver, DVI-D, USB HID, Audio/Serial, CATx |
OR2-SRDFMUD1D/AUD | Receiver, DVI-D, USB HID, Audio/Serial, Fiber Multi-mode |
OR2-SRDFSUD1D/AUD | Receiver, DVI-D, USB HID, Audio/Serial, Fiber Single-mode |
OR4-SRDTXTD1D/AUD | Receiver, DVI-D, USB HID, USB 2.0, Audio/Serial, CATx |
OR4-SRDFMTD1D/AUD | Receiver, DVI-D, USB HID, USB 2.0, Audio/Serial, Fiber Multi-mode |
OR4-SRDFSTD1D/AUD | Receiver, DVI-D, USB HID, USB 2.0, Audio/Serial, Fiber Single-mode |