CrystalView Pro Fiber Rack
Fiber Extender Chassis - DVI/VGA/USB/PS2
- 10-card chassis can be populated with up 10 transmitters or receivers
- Supports DVI and VGA video at resolutions up to 1600 x 1200 (1920 x 1200 option)
- Extend up to 1,640' (500m) over multi-mode OM3 fiber cable
- Extend up to 33,000' (10km) over single-mode fiber cable
- Separate models for PS/2 or USB keyboard/mouse
- Optional audio and serial extension
Typical Application
Overview
The CrystalView Pro Fiber Rack can contain up to 10 CrystalView Pro Fiber transmitters or receivers. This modular framework allows for a multitude of choices. Each CrystalView Pro Fiber transmitter or receiver can come modified with different form factors and additional cards, providing options such as VGA or DVI, PS/2 or USB, audio and serial, and multi-mode or single-mode fiber.
The units are compatible with any operating system, and can provide extension from up to 10 CPUs to 10 KVM user stations. The high degree of versatility makes this unit adaptable to almost any system and application.
Specifications ▼
Dimensions (W x D x H) | 16.7" x 7" x 7" (424 x 178 x 178 mm) (4U) |
Weight | 30 lbs (13.6 kgs) |
Power | 90-240 VAC 50-60Hz 100W |
Resolution | DVI video: 1600 x 1200, 1920 x 1200 with 2.5G option VGA video: 1600 x 1200, , 1920 x 1200 with 2.5G option |
Distance | CATx: 460' (140m) Multi-mode fiber: (62.5µ): 650' (200m) Multi-mode fiber: (50µ): 1,300' (400m) Multi-mode fiber: (50µ) OM3: 3,300' (1km) Single-mode fiber: (9µ): 33,000' (10km) 2.5G option: Multi-mode fiber: (50µ) OM3:1640' (500 m) Single-mode fiber: (9µ): 33,000' (10km) |
Connectors | Transmitter: DVI/VGA video: DVI-I female Local DVI/VGA video: DVI-I female USB keyboard/mouse: USB Type B PS/2 keyboard/mouse: Two PS/2 mini-din6F Local PS/2 keyboard/mouse: Two PS/2 mini-din6F Audio: Two 3.5mm stereo jacks Serial: DB9F Link: RJ45 jack, one per video port Power: 4-pin square Program: RJ11 Receiver: DVI/VGA video: DVI-I female USB keyboard/mouse: Two USB type A jack PS/2 keyboard/mouse: Two PS/2 mini-din6F Audio: Two 3.5mm stereo jacks Serial: DB9M Link: RJ45 jack, one per video port Power: 4-pin square Program: RJ11 |
Controls | Configuration: OSD for DVI/VGA settings per port Comm status: Red LED per card Link status: Green LED per card Video status: Green LED per card Error status: Green LED per card |
Environment | Operating temperature: 50°F–113°F (10°C–45°C) Storage temperature: -13°F–140°F (-25°C–60°C) Relative humidity: 0%–80%, non-condensing |
Part numbers ▼
Chassis | |
---|---|
CRV-CH10/DVI | CrystalView Pro Fiber Rack chassis, empty, 10 slot |
CRV-CH10/DVI-NP | CrystalView Pro Fiber Rack chassis, empty, 10 slot - no power |
CRV-CH08/DVI/DP | CrystalView Pro Fiber Rack chassis, empty, 8 slot - dual power |
CRV-CP | Blanking cover plate for empty chassis slots |
Populated chassis | |
CRV-DLDFMPDVI-RKnnL | Chassis with 10 transmitters, dual access DVI/VGA-PS/2 cards, multi-mode |
CRV-DLDFSPDVI-RKnnL | Chassis with 10 transmitters, dual access DVI/VGA-PS/2 cards, single-mode |
CRV-SLDFMUDVIB-RKnnL | Chassis with 10 transmitters, DVI/VGA-USB cards, multi-mode |
CRV-SLDFSUDVIB-RKnnL | Chassis with 10 transmitters, DVI/VGA-USB cards, single-mode |
CRV-SRDFMPDVI-RK10R | Chassis with 10 receivers, DVI/VGA-PS/2 cards, multi-mode |
CRV-SRDFSPDVI-RK10R | Chassis with 10 receivers, DVI/VGA-PS/2 cards, single-mode |
CRV-SRDFMUDVIB-RK10R | Chassis with 10 receivers, DVI/VGA-USB cards, multi-mode |
CRV-SRDFSUDVIB-RK10R | Chassis with 10 receivers, DVI/VGA-USB cards, single-mode |
nn=number of cards to populate | |
Populated chassis options | |
/DP | Dual power option, takes 2 slots of 10-slot chassis |
Transmitter Cards for Chassis | |
CRV-DLDFMPDVI-IRK | Transmitter card, DVI/VGA-PS/2, dual access, multi-mode |
CRV-DLDFSPDVI-IRK | Transmitter card, DVI/VGA-PS/2, dual access, single-mode |
CRV-SLDFMUDVIB-IRK | Transmitter card, DVI/VGA-USB, multi-mode |
CRV-SLDFSUDVIB-IRK | Transmitter card, DVI/VGA-USB, single-mode |
CRV-DLDFMPDVI/SF/AU-IRK | Transmitter card, video/audio, dual access, single fiber, multi-mode |
CRV-SLDFMPDVI/SF/AU-IRK | Transmitter card, video/audio, single fiber, multi-mode |
Receiver Cards for Chassis | |
CRV-SRDFMPDVI-IRK | Receiver card, DVI/VGA-PS/2, multi-mode |
CRV-SRDFSPDVI-IRK | Receiver card, DVI/VGA-PS/2, single-mode |
CRV-SRDFMUDVIB-IRK | Receiver card, DVI/VGA-USB, multi-mode |
CRV-SRDFSUDVIB-IRK | Receiver card, DVI/VGA-USB, single-mode |
CRV-SRDFMPDVI/SF/AU-IRK | Receiver card, video/audio, single fiber, multi-mode |
Standalone Transmitter Units | |
CRV-DLDFMPDVI | Transmitter unit, DVI/VGA-PS/2, dual access multi-mode |
CRV-DLDFSPDVI | Transmitter unit, DVI/VGA-PS/2, dual access single-mode |
CRV-SLDFMUDVIB | Transmitter unit, DVI/VGA-USB,multi-mode |
CRV-SLDFSUDVIB | Transmitter unit, DVI/VGA-USB, single-mode |
CRV-DLDFMPDVI/SF/AU | Transmitter unit, video/audio dual access, single fiber, multi-mode |
CRV-SLDFMPDVI/SF/AU | Transmitter unit, video/audio, single fiber, multi-mode |
Standalone Receiver Units | |
CRV-SRDFMPDVI | Receiver unit, DVI/VGA-PS/2, multi-mode |
CRV-SRDFSPDVI | Receiver unit, DVI/VGA-PS/2, single-mode |
CRV-SRDFMUDVIB | Receiver unit, DVI/VGA-USB, multi-mode |
CRV-SRDFSUDVIB | Receiver unit, DVI/VGA-USB, single-mode |
CRV-SRDFMPDVI/SF/AUD | Receiver unit, video/audio, single fiber, multi-mode |
Options | |
-ERK | Externally powered card option for chassis, with power supply |
/2.5 | 2.5 Gbit Module, LC connectors |
/AUD | Audio and serial option per card |
Rack mount brackets | |
RM-UM16/xx | Rack mount kit 4U chassis, (xx = 19", 23",24", or 42") |
Cables | |
CAB-CXDVII66MMnnn | UltraCable Hi-Res, PC to switch, DVI-PS/2 to DVI-PS/2 (M-M) |
CAB-CXV66MMnnn | UltraCable Hi-Res, PC to switch, VGA-PS/2 to VGA-PS/2 (M-M) |
CAB-CXVMMnnn | UltraCable Hi-Res, PC to switch, VGA to VGA (M-M) |
CAB-CXDVIIMMnnn | UltraCable Hi-Res, PC to switch, DVI to DVI (M-M) |
CAB-D9MFnnn | Cable, serial, DB9M to DB9F |
CAB-SPMMnnn | Cable, stereo audio, mini-Phone M-M (3.5mm) |
CAB-09SMDFSCnnn | Fiber cable, single-mode duplex fiber, 09/125µ, SC connector |
CAB-50MMDFSCnnn | Fiber cable, multi-mode duplex fiber 50/125µ, SC connector |
CAB-09SMDFLCnnn | Fiber cable, single-mode duplex fiber, 09/125µ, LC connector |
CAB-50MMDFLCnnn | Fiber cable, multi-mode duplex fiber 50/125µ, LC connector |
nnn is cable length in feet |