CrystalView Pro Fiber
Fiber Extender - DVI/VGA/USB/PS2
- Supports DVI and VGA video at resolutions up to 1600 x 1200 (1920 x 1200 option)
- Extend up to 1,640' (500m) over multi-mode OM3 fiber cable
- Extend up to 33,000' (10km) over single-mode fiber cable
- Separate models for PS/2 or USB keyboard/mouse
- Optional audio and serial extension
Typical Application
Overview
CrystalView Pro Fiber is the future of digital KVM extension. With the increasing prevalence of flat screen HD monitors, CrystalView Pro Fiber is designed to display 1600 x 1200 resolution video with the option of an upgrade allowing high definition 1920 x 1200 resolution video, which it transmits over long distances ranging up to 6 miles on single-mode 9µ fiber optic cable. Fiber cable not only provides for greater extension distance, but also is unaffected by electromagnetic interference.
The modular architecture of CrystalView Pro Fiber allows for a high degree of flexibility to meet rapidly changing and expanding business demands. CrystalView Pro Fiber will support mouse and keyboard extensions in either PS/2 or USB format, as well as DVI video and analog VGA video in any combination. Support for both video formats permits it to work on preexisting systems using VGA hardware or to compliment newer media systems. In addition, it supports both multi-mode and single-mode fiber optic cable, and has options for serial or touchscreen, stereo audio, parallel ports, 10baseT, and Ethernet connections.
Specifications ▼
Dimensions (W x D x H) | 9" x 5.7" x 1.73" (228 x 144 x 44 mm) (1U) |
Weight | 3.3 lbs (1.5 kgs) |
Power | 90-240 VAC 50-60Hz External adapter, +6V DC, 2A 8W |
Resolution | DVI video: 1600 x 1200, 1920 x 1200 with 2.5G option VGA video: 1600 x 1200, , 1920 x 1200 with 2.5G option |
Distance | CATx: 460' (140m) Multi-mode fiber: (62.5µ): 650' (200m) Multi-mode fiber: (50µ): 1,300' (400m) Multi-mode fiber: (50µ) OM3: 3,300' (1km) Single-mode fiber: (9µ): 33,000' (10km) 2.5G option: Multi-mode fiber: (50µ) OM3:1640' (500 m) Single-mode fiber: (9µ): 33,000' (10km) |
Connectors | Transmitter: DVI/VGA video: DVI-I female Local DVI/VGA video: DVI-I female USB keyboard/mouse: USB Type B PS/2 keyboard/mouse: Two PS/2 mini-din6F Local PS/2 keyboard/mouse: Two PS/2 mini-din6F Audio: Two 3.5mm stereo jacks Serial: DB9F Link: RJ45 jack, one per video port Power: 4-pin square Program: RJ11 Receiver: DVI/VGA video: DVI-I female USB keyboard/mouse: Two USB type A jack PS/2 keyboard/mouse: Two PS/2 mini-din6F Audio: Two 3.5mm stereo jacks Serial: DB9M Link: RJ45 jack, one per video port Power: 4-pin square Program: RJ11 |
Controls | Configuration: OSD for DVI/VGA settings Comm status: Red LED Link status: Green LED Video status: Green LED Error status: Green LED |
Environment | Operating temperature: 50°F–113°F (10°C–45°C) Storage temperature: -13°F–140°F (-25°C–60°C) Relative humidity: 0%–80%, non-condensing |
Part numbers ▼
Kits (transmitter, receiver, and power supply) | |
---|---|
CRK-1DFMUDVI | Digital Fiber KVM Extender DVI-USB, multi-mode |
CRK-1DFSUDVI | Digital Fiber KVM Extender DVI-USB, single-mode |
CRK-2DFMPDVI | Dual Access Digital Fiber KVM Extender DVI-PS/2, multi-mode |
CRK-2DFSPDVI | Dual Access Digital Fiber KVM Extender DVI-PS/2, single-mode |
CRK-1DFMPDVI/SF/AU | Dual Access Digital Fiber KVM Extender, Unidirectional single fiber, multi-mode with audio |
Options | |
/AUD | Audio & serial option |
/2.5 | High resolution option for 1920x1200, LC Connectors |
Rackmount brackets | |
RM-UMxx | Rack Mount kit, 1U, M Chassis (xx = 19", 23", or 24") |
Cables | |
CAB-CXDVII66MMnnn | UltraCable Hi-Res, PC to Switch, DVI-PS/2 to DVI-PS/2 (M-M) |
CAB-ZXV66MMnnn | UltraCable, PC to Switch, VGA-PS/2 to VGA-PS/2 (M-M) |
CAB-CXV66MMnnn | UltraCable Hi-Res, PC to Switch, VGA-PS/2 to VGA-PS/2 (M-M) |
CAB-CXVMMnnn | UltraCable Hi-Res, PC to Switch, VGA to VGA (M-M) |
CAB-CXDVIIMMnnn | UltraCable Hi-Res, PC to Switch, DVI to DVI (M-M) |
CAB-D9MFnnn | Cable, Serial, DB9M to DB9F |
CAB-SPMMnnn | Cable, Stereo Audio, Mini-Phone M-M (3.5mm) |
CAB-09SMDFSCnnn | Fiber cable, single-mode duplex fiber, 09/125µ, SC connector |
CAB-50MMDFSCnnn | Fiber cable, multi-mode duplex fiber 50/125µ, SC connector |
CAB-09SMDFLCnnn | Fiber cable, single-mode duplex fiber, 09/125µ, LC connector |
CAB-50MMDFLCnnn | Fiber cable, multi-mode duplex fiber 50/125µ, LC connector |
nnn = cable length in feet |