RackView LCD Monitor
LCD Rack Drawer
- VGA or DVI video resolutions up to:
- 15" 1024 x 768
- 17" 1280 x 1024
- 19" 1280 x 1024
- 19" wide 1440 x 900
- 20" 1600 x 1200
- On-screen menu for easy adjustments
- Optional touchscreen
Typical Application
Overview
RackView LCD Monitor is a foldaway monitor that can be pulled out anytime you need to use it. The product has an innovative space saving design that allows it to fit in 1U of rack space. It can be placed at any height desired within a standard 19" rack. The monitor allows easy access for viewing while occupying a minimum amount of rack space. The front panel conceals the unit when it is not in use.
RackView LCD Monitor features a Samsung LCD panel known for its high quality and reliability. Its LED backlighting technology helps to conserve energy and reduce heating in your power-hungry data center.
There are a wide range of sizes and resolutions available:
- 15" 1024 x 768
- 17" 1280 x 1024
- 19" 1280 x 1024
- 19" wide 1440 x 900
- 20" 1600 x 1200
All models are available with an audio option. All models except the 19" wide are available with a touchscreen option and a USB or serial interface. RackView LCD monitor is great for use with multi-headed video where you need extra monitors but no keyboard or mice.
Specifications ▼
Dimensions (WxDxH) | 15": 17.4" x 21.6" x 1.73" (442 x 550 x 44 mm) 17": 17.6" x 23.6" x 1.73" (446 x 600 x 44 mm) 19": 17.6" x 23.6" x 1.73" (446 x 600 x 44 mm) 19"W: 17.4" x 25.6" x 1.73" (442 x 650 x 44 mm) 20": 17.4" x 25.6" x 1.73" (442 x 650 x 44 mm) |
Weight | 15": 22.0 lbs (10 kg) 17": 26.4 lbs (12 kg) 19": 28.6 lbs (13 kg) 19"W: 28.6 lbs (13 kg) 20": 30.8 lbs (14 kg) |
Resolution | 15": 1024 x 768 17": 1280 x 1024 19": 1280 x 1024 19"W: 1440 x 900 20": 1600 x 1200 |
Diagonal size | 15"/17" |
Viewing Area | 15": 11.97" x 8.98" (304 x 228 mm) 17": 13.31" x 10.63" (338 x 270 mm) 19": 14.80" x 11.85" (376 x 301 mm) 19"W: 16.06" x 10.04" (408 x 255 mm) 20": 16.06" x 12.05" (408 x 306 mm) |
Dot pitch | 15": 0.297 mm 17": 0.264 mm 19": 0.294 mm 19"W: 0.2835 mm 20": 0.255 mm |
Colors | 16.7M |
Contrast ratio | 15": 700:1 17": 1000:1 19": 1000:1 19"W: 1000:1 20": 800:1 |
Brightness | 15": 250 cd/m² 17": 300 cd/m² 19": 300 cd/m² 19"W: 300 cd/m² 20": 300 cd/m² |
Backlight | CCFL |
MTBF | 50,000 |
Response time | 15": 2 ms 17": 2 ms 19": 2 ms 19"W: 2 ms 20": 2 ms |
Power | Auto-sensing 100 to 240VAC, 50-60Hz |
Watts | Max. 48 Watt, Standby 4 Watt |
Controls | 6 backlit buttons for OSD control 1 on/off power button |
Connectors | 1 x VGA HD15 15-pin 1 x DVI female |
Environment | Operating temperature: 32°F–122°F (0°C–50°C) Storage temperature: 23°F–140°F (-5°C–60°C) Relative humidity: 5%–90%, non-condensing |
Part numbers ▼
LCD Rack Drawers | |
---|---|
RV1-LCDA15/DVI | 1U 15" 1024x768 LCD rack drawer, DVI and VGA |
RV1-LCDA17/DVI | 1U 17" 1280x1024 LCD rack drawer, DVI and VGA |
RV1-LCDA19/DVI | 1U 19" 1280x1024 LCD rack drawer, DVI and VGA |
RV1-LCDA19/WS/DVI | 1U 19" 1440x900 wide screen LCD rack drawer, DVI and VGA |
RV1-LCDA20/DVI | 1U 20" 1600x1200 LCD rack drawer, DVI and VGA |
Cables | |
CAB-DVIDMM006 | DVI-D cable 6' |
CAB-CXVMM005 | VGA cable 5' |