RackView Panel Mount
Panel Mounted LCD Monitor
- VGA or DVI video input resolutions up to:
- 15" 1024 x 768
- 17" 1280 x 1024
- 19" 1280 x 1024
- 19" wide 1440 x 900
- 20" 1600 x 1200
- 22" wide 1680 x 1050
- On-screen menu for easy adjustments
- Optional touchscreen
Typical Application
Overview
RackView Panel Mount is a rack mountable high resolution TFT/LCD monitor that accommodates mounting in a standard 19" rack. The display provides a sharp, clear picture with front panel controls for quick adjustments. RackView Panel Mount is also suitable for mounting in a podium or lectern for presentation applications.
The unit can be placed at any height within a 19" rack. It supports DVI, VGA, and S-video inputs with an option for touch screen to make it a complete KVM station.
RackView Panel Mount features a Samsung LCD panel known for its high quality and reliability. Its LED backlighting technology helps to conserve energy and reduce heating in your power-hungry data center.
RackView Panel Mount is often paired with a RackView Keyboard. This forms a complete KVM station, with the monitor always visible and the keyboard can slide out in or out as needed.
There are a wide range of sizes and resolutions available:
- 15" 1024 x 768
- 17" 1280 x 1024
- 19" 1280 x 1024
- 19" wide 1440 x 900
- 20" 1600 x 1200
- 22" wide 1680 x 1050
The product fits in 6-9 rack units depending on the model. Consult the specifications for details. Any application that requires continuous monitoring, such as security or industrial control, can benefit from a RackView Panel Mount.
Specifications ▼
Dimensions (WxDxH) | 15": 18.9" x 2.05" x 10.5" (480 x 52 x 267 mm) (6U) 17": 18.9" x 2.24" x 12.25" (480 x 57 x 311 mm) (7U) 19": 18.9" x 2.24" x 14" (480 x 57 x 356 mm) (8U) 19"W: 18.9" x 2.26" x 12.25" (480 x 57.5 x 311 mm) (7U) 20": 18.9" x 2.64" x 15.75" (480 x 67 x 400 mm) (9U) 22"W: 19.7" x 2.33" x 14" (500 x 59.1 x 356 mm) (8U) |
Weight | 15": 13.2 lbs (6 kg) 17": 15.4 lbs (7 kg) 19": 17.6 lbs (8 kg) 19"W: 17.6 lbs (8 kg) 20": 26.4 lbs (12 kg) 22"W: 26.4 lbs (12 kg) |
Resolution | 15": 1024 x 768 17": 1280 x 1024 19": 1280 x 1024 19"W: 1440 x 900 20": 1600 x 1200 22"W: 1680 x 1050 |
Viewing Area | 15": 304.00" x 228.00" (304 x 228 mm) 17": 13.31" x 10.63" (338 x 270 mm) 19": 14.80" x 11.85" (376 x 301 mm) 19"W: 16.06" x 10.04" (408 x 255 mm) 20": 16.06" x 12.05" (408 x 306 mm) 22"W: 18.66" x 11.65" (474 x 296 mm) |
Dot pitch | 15": 0.297 mm 17": 0.264 mm 19": 0.294 mm 19"W: 0.2835 mm 20": 0.255 mm 22"W: 0.282 mm |
Colors | 16.7M |
Contrast ratio | 15": 700:1 17": 1000:1 19": 1000:1 19"W: 1000:1 20": 800:1 22"W: 1000:1 |
Brightness | 15": 250 cd/m² 17": 300 cd/m² 19": 300 cd/m² 19"W: 300 cd/m² 20": 300 cd/m² 22"W: 300 cd/m² |
Backlight | CCFL |
MTBF | 50,000 |
Response time | 15": 2 ms 17": 2 ms 19": 2 ms 19"W: 2 ms 20": 2 ms 22"W: 4 ms |
Power | Auto-sensing 100 to 240VAC, 50-60Hz |
Watts | Max. 48 Watt, Standby 4 Watt |
Controls | 6 backlit buttons for OSD control 1 on/off power button |
Connectors | 1 x VGA HD15 15-pin 1 x DVI female |
Environment | Operating temperature: 32°F–122°F (0°C–50°C) Storage temperature: 23°F–140°F (-5°C–60°C) Relative humidity: 5%–90%, non-condensing |
Part numbers ▼
Panel mount LCDs | |
---|---|
RVP-LCDA15/DVI | 6U 15" 1024x768 Panel mount LCD, DVI and VGA |
RVP-LCDA17/DVI | 7U 17" 1280x1024 Panel mount LCD, DVI and VGA |
RVP-LCDA19/DVI | 8U 19" 1280x1024 Panel mount LCD, DVI and VGA |
RVP-LCDA19/WS/DVI | 7U 19" 1440x900 wide screen LCD panel mountr, DVI and VGA |
RVP-LCDA20/DVI | 9U 20" 1600x1200 Panel mount LCD, DVI and VGA |
RVP-LCDA22/WS/DVI | 8U 22" 1680x1050 wide screen Panel mount LCD, DVI and VGA |
Cables | |
CAB-DVIDMM006 | DVI-D cable 6' |
CAB-CXVMM005 | VGA cable 5' |